Suitable for both commercial roottop and ground mounted solar plants, the MAC series LV on-grid inverter was designed with upto 60kw capacity with the 3MPP trackers, ensures high yields of the system.
Suitable for both commercial roottop and ground mounted solar plants, the MAC series LV on-grid inverter was designed with upto 60kw capacity with the 3MPP trackers, ensures high yields of the system.
Model | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Max.DC power | 45000W | 52000W | 65000W | 78000W |
Max.DC voltage | 250V | |||
Nominal voltage | 600V | |||
PV voltage range | 200V-1000V | |||
Full load DC voltage | 600V-850V | |||
No. of MPP trackers | 3 | |||
No. of PV strings per MPP tracker | 3/3/2 | 3/3+3+3 | 3/4+3+3 | 3/4+4+4 |
Max. input current per MPP tracker | 7.5A/37.5A/25A | 37.5A/37.5A/37.5A | 50A/37.5A/37.5A | 50A/37.5A/37.5A |
Max. short-circuit current per MPP tracker | 45A | 45A | 55A | 55A |
Model | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Rated AC output power | 30000W | 40000W | 50000W | 60000W |
Max. AC apparent power | 33300VA | 44400VA | 55500VA | 66600VA |
Nominal AC voltage(range*) | 230V/400V | |||
AC grid frequency(range*) | 50Hz/60Hz | |||
Max. output current | 48.3A | 64.4A | 80.5A | 96.6A |
Adjustable power factor | 0.8leading – 0.8lagging | |||
THDI | <3% | |||
AC grid connection type | 3W+N+PE |
Model | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Max. efficiency | 98.8% | |||
European efficiency | 98.4% | |||
MPPT efficiency | 99.9% |
Model | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
DC reverse polarity protection | Yes | |||
DC Switch | Yes | |||
AC/DC surge protection | Loại II | |||
Insulation resistance monitoring | Yes | |||
AC short-circuit protection | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
Anti-islanding protection | Yes | |||
Residual-current monitoring unit | Yes |
Model | MAC 30KTL3-X LV | MAC 40KTL3-X LV | MAC 50KTL3-X LV | MAC 60KTL3-X LV |
---|---|---|---|---|
Dimensions(W / H / D) | 680*508*281 | |||
Weight | ≤52kg | |||
Operating temperature range | -25°C … +60°C | |||
Noise emission(Typical) | <=55dB(A) | |||
Nighttime power consumption | < 1W* | |||
Topology | Transformerless | |||
Cooling | Làm mát thông minh | |||
Protection degree | IP65 | |||
Relative humidity | 0-100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Cable gland+OT terminal | |||
Display | OLED+LED/WIFI+APP | |||
Interfaces:USB/R485/GPRS/WIFI/4G | Yes/Yes /Optional/Optional/Optional | |||
Warranty: 5 years / 10 years | Có/Tùy chọn |
For Residential
For Commercial Rooftop
For Large Commercial
For Residential
For Residential
For Commercial Rooftop
For Commercial Rooftop
For Large Commercial
Reviews
There are no reviews yet.